
PRODUCTS
CONTACT US
Ask for price
Home ice bath chiller 2HP does ice bath help sore muscles
Variations
Type: Water-Cooled
Cooling capability(kw): 2.0 HP
Model: IA20
Product Description
| Attribute | Specification / Description |
|---|---|
| Voltage | 220 V |
| Power | 1950W |
| Machinery Test Report | Not Available |
| Video Outgoing-Inspection | Provided |
| Key Selling Point | Automatic |
| Core Components | Compressor |
| Warranty | 2 Years |
| Place of Origin | Guangdong, China |
| Weight (KG) | 48 |
| Dimension (WHD) | 62*45*59 |
| Working Temperature Range | 3-42°C / 37.4-107.6°F |
| Product Name | Ice Bath Chiller |
| Function | Cooling / Cooling and Heating (Optional) |
| Refrigerant | R410A 410g |
| Advantage | Built-In Dual Hidden Filter |
| Feature | Wi-Fi Connection, Remote Control |
| Service | OEM / ODM Services |
| Color | Black / White (More colors support custom) |
| Customization | Appearance / Size / Logo / Function Custom |
| Material | Stainless Steel Base with Carbon Steel Surface |
| Packing | Packaged in Wooden Cases |
Product Show



